INVENTORY LIST 06/12/2018
PLEASE EMAIL US VIA OUR CONTACT PAGE FOR PICTURES OR PURCHASING INFO
ASPHALT |
||||
Asphalt Enchi | C51-2017-02 | F | 190g | $750 |
Asphalt or Yellowbelly Enchi 66% Het Desert Ghost | C56-2017-01 | F | 145g | $300 |
Asphalt or Yellowbelly Enchi 66% Het Desert Ghost | C56-2017-02 | F | 145g | $300 |
Asphalt Spider | C41-2017-01 | F | 295g | $750 |
BLACKHEAD |
||||
BH Champagne Mojave | 202422 | M | 700g | $800 |
Blackhead | C51-2017-01 | F | 185g | $200 |
Blackhead | C42-2017-04 | F | 250g | $200 |
Blackhead Coral Glow | C42-2017-02 | M | 345g | $1,000 |
Blackhead Coral Glow | C42-2017-03 | M | 330g | $1,000 |
Blackhead Coral Glow Yellowbelly | C42-2017-01 | M | 335g | $1,500 |
Blackhead Enchi | C41-2017 | M | 323g | $400 |
Blackhead Mojave YB Het Desert Ghost | C46-2017-05 | M | 300g | $1,500 |
Blackhead Pastave Het Desert Ghost Pos YB | C46-2017-04 | M | 200g | $1,500 |
Pastel Blackhead 66% Het Pied | C27-2017-01 | M | 230g | $200 |
Pastel Blackhead Het Desert Ghost | C46-2017-01 | F | 375g | $1,200 |
Pastel Blackhead Het Desert Ghost | C26-2017-02 | F | 440g | $1,200 |
Blackhead | C51-2017-01 | F | 185g | $200 |
Blackhead | C42-2017-04 | F | 250g | $200 |
Blackhead Coral Glow | C42-2017-02 | M | 345g | $1,000 |
Blackhead Coral Glow | C42-2017-03 | M | 330g | $1,000 |
Blackhead Coral Glow Yellowbelly | C42-2017-01 | M | 335g | $1,500 |
Blackhead Enchi | C41-2017 | M | 323g | $400 |
Blackhead Mojave YB Het Desert Ghost | C46-2017-05 | M | 300g | $1,500 |
Blackhead Pastave Het Desert Ghost Pos YB | C46-2017-04 | M | 200g | $1,500 |
BLITZ |
||||
Banana Blitz | C55-2017-01 | M | 195g | $750 |
Banana Blitz | C55-2017-02 | M | 195g | $750 |
Banana Leopard Blitz | C55-2017-03 | M | 195g | $1,250 |
Banana Leopard Blitz | C55-2017-04 | M | 195g | $1,250 |
Spotnose Blitz | C04-2018-02 | F | 115g | $400 |
Spotnose Blitz | C04-2018-03 | F | 115g | $400 |
Spotnose Blitz | C04-2018-04 | F | 115g | $400 |
CLOWN |
||||
Clown Hypo | C03-2018-04 | M | 120g | $1,500 |
Clown | C09-2018-04 | M | 75g | $250 |
Clown Het Hypo | C03-2018-01 | F | 115g | $750 |
Clown Het Hypo | C03-2018-02 | M | 115g | $600 |
Clown Het Hypo | C03-2018-03 | M | 115g | $600 |
Enchi Leopard Het Clown | C53-2017-01 | M | 210g | $750 |
Firefly OD Het Clown | C35-2017-01 | M | 135g | $750 |
Firefly Orange Dream Het Clown | C35-2017-02 | M | 190g | $750 |
Hypo 66% Het Clown | 17-Feb | F | 560g | $300 |
Hypo 66% Het Clown | C37-2017-01 | F | 450g | $300 |
Hypo 66% Het Clown | C37-2017-02 | F | 425g | $300 |
Leopard Het Clown | C49-2017-04 | M | 240g | $400 |
Leopard Het Clown | C09-2018-03 | F | 110g | $750 |
Leopard Het Clown | C18-2017-02 | M | 335g | $400 |
Leopard Pastel Clown | C49-2017 | F | 344g | $2,000 |
Leopard Pastel Clown | C09-2018-01 | M | 90g | $2,000 |
Leopard Pastel Het Clown | C49-2017-02 | M | 190g | $500 |
Leopard Pastel Het Clown | C49-2017-03 | M | 225g | $500 |
Leopard Pastel Het Clown | C18-2017-01 | M | 410g | $500 |
Leopard Pastel Het Clown | C09-2018-05 | M | 75g | $500 |
Leopard Super Pastel Het Clown | C09-2018-02 | F | 105g | $1,000 |
Pastel Clown | C53-2017-02 | M | 190g | $350 |
Pastel Clown Het Hypo | C23-2017-04 | M | 410g | $750 |
Pastel Clown Het Hypo | C52-2017-02 | F | 255g | $1,000 |
Pastel Clown Het Hypo | C23-2017-01 | F | 585g | $1,000 |
Pastel Het Clown | C49-2017-01 | F | 200g | $125 |
Pastel Het Clown | C09-2018-01 | F | 90g | $125 |
Pastel Het Clown Het Desert Ghost | C25-2017-01 | M | 235g | $350 |
Pastel Hypo 66% Het Clown | C23-2017-01 | F | 510g | $300 |
Pastel Hypo 66% Het Clown | C23-2017-02 | F | 530g | $300 |
Pastel Leopard Het Clown Het Desert Ghost | C34-2017-01 | M | 450g | $1,250 |
Pastel YB Het Clown | C21-2017-03 | F | 460g | $600 |
Spider Clown Het Hypo | C52-2017-01 | F | 295g | $1,000 |
Spotnose Pastel Het Clown | 17-Nov | M | 300g | $550 |
Super Pastel Het Clown Het Desert Ghost | C34-2017-02 | F | 560g | $1,250 |
DESERT GHOST |
||||
Pastel Yellowbelly Het Desert Ghost | C26-2017-01 | F | 465g | $300 |
Pinstripe Desert Ghost | 191028 | M | 885g | $500 |
Super Pastave Het Desert Ghost | C46-2017-02 | F | 350g | $400 |
Super Pastave Het Desert Ghost | C46-2017-03 | M | 290g | $350 |
HYPO |
||||
Black Pewter Spotnose Het Hypo (Proven Breeder) | 16-Jul | M | 1200g | $450 |
HGW Fire YB Hypo (Proven Breeder) | 16-Jan | M | 780g | $750 |
Hypo Enchi | 17-Aug | F | 460g | $200 |
Pastel Enchi Het Hypo | C38-2017-03 | F | 210g | $125 |
Pastel Enchi Het Hypo | C48-2017-03 | F | 175g | $125 |
Pastel Enchi Het Hypo | C48-2017-04 | F | 175g | $125 |
Pastel Enchi Hypo | C17-2017-04 | F | 380g | $400 |
Pastel Enchi Hypo | C20-2017-01 | M | 320g | $300 |
Pastel Enchi Hypo | C20-2017-02 | M | 320g | $300 |
Pastel Hypo G-Stripe | 17-Aug | F | 700g | $650 |
Pastel Hypo Het G-Stripe | C24-2017-01 | F | 440g | $175 |
Pastel Hypo Het G-Stripe | C24-2017-02 | F | 450g | $175 |
Pastel Hypo Het G-Stripe | C24-2017-03 | F | 345g | $175 |
Super Enchi Het Hypo | C17-2017-02 | M | 350g | $300 |
Super Enchi Pastel Het Hypo | C17-2017-01 | M | 290g | $350 |
Super Enchi Pastel Het Hypo | C38-2017-04 | M | 210g | $350 |
Super Pastel Enchi Het Hypo | C38-2017-01 | F | 210g | $300 |
Super Pastel Enchi Het Hypo | C38-2017-02 | F | 210g | $300 |
Super Pastel Enchi Het Hypo | C48-2017-01 | F | 195g | $300 |
Super Pastel Enchi Het Hypo | C48-2017-02 | F | 200g | $300 |
ORANGE DREAM |
||||
Enchi Orange Dream | C06-2018-05 | M | 85g | $200 |
Fire Yellowbelly Enchi Orange Dream | C06-2018-02 | M | 85g | $750 |
Firefly Orange Dream | C01-2018-03 | M | 150g | $300 |
Leopard Enchi Pastel Fire Pos Orange Dream | C01-2018-02 | M | 150g | $1,000 |
Orange Dream | C39-2017-01 | F | 175g | $150 |
Orange Dream | C39-2017-02 | F | 175g | $150 |
Orange Dream | C39-2017-03 | F | 175g | $150 |
Orange Dream Fire | C06-2018-03 | M | 85g | $300 |
Orange Dream Firefly Het Stripe Pos Het TSK | 17-Jan | F | 1250g | $1,000 |
Orange Dream Pastel | C39-2017-04 | F | 180g | $200 |
Orange Dream Pastel | C39-2017-05 | F | 180g | $200 |
Orange Dream Pos Het TSK | C29-2017 | F | 340g | $150 |
Orange Dream Spotnose | C01-2018-01 | M | 150g | $250 |
Orange Dream Yellowbelly Fire | C06-2018-01 | F | 85g | $500 |
Pastel OD TSK Pos Het Stripe | 16-Oct | F | 1200g | $1,250 |
Pastel OD TSK Pos Het Stripe | 16-Oct | F | 1280g | $1,250 |
Super Orange Dream Pastel | C39-2017-06 | F | 185g | $600 |
Super Pastel Enchi OD Het Stripe Pos Het TSK | 17-Feb | F | 1000g | $1,000 |
Super Pastel Orange Dream G-Stripe Pos Enchi | 17-Feb | F | 1100g | $1,250 |
Yellowbelly Orange Dream | C06-2018-04 | M | 85g | $300 |
TSK AXANTHICÂ |
||||
Enchi TSK Axanthic | C36-2017-02 | M | 390g | $500 |
Enchi Vanilla Lesser Het TSK | C36-2017-03 | F | 345g | $350 |
Enchi Vanilla Lesser Het TSK | C31-2017-02 | M | 250g | $275 |
Enchi Vanilla TSK Axanthic | C31-2017-01 | M | 510g | $1,000 |
Lesser Vanilla Spider Het TSK | C36-2017-01 | M | 280g | $275 |
Lesser Vanilla TSK | C43-2017-01 | M | 215g | $1,000 |
Pastel Lesser Enchi Spider Pos Vanilla Pos Het TSK | C43-2017-02 | M | 140g | $300 |
Pastel Spider Vanilla Enchi Pos Het TSK | C43-2017-03 | M | 160g | $400 |
Spider Vanilla TSK Axanthic | C36-2017-03 | F | 445g | $1,250 |
TSK Axanthic | C31-2017-03 | M | 290g | $250 |
ALL OTHERÂ |
||||
Banana Butter Enchi | C40-2017-01 | M | 195g | $500 |
Banana Cinnamon | C40-2017-02 | M | 205g | $350 |
Banana Enchi Pinstripe (Female Maker) (Breeder) | 2016 | M | 740g | $1,000 |
Banana Enchi Yellowbelly Pos Double Het Stripe TSK | C30-2017-01 | M | 340g | $400 |
Banana Enchi Yellowbelly Pos Double Het Stripe TSK | C30-2017-02 | M | 340g | $400 |
Banana Enchi Yellowbelly Pos Double Het Stripe TSK | C30-2017-03 | M | 340g | $400 |
Banana Mystic Fire | C54-2017-01 | M | 155g | $500 |
Butter Enchi | C05-2018-07 | F | 100g | $125 |
Calico Het Stripe | C02-2018-01 | F | 175g | $125 |
Cat Daddy (Lesser Platty Leopard) (Proven Breeder) | 2012 | M | 1100g | $500 |
Champagne Enchi Fire | 17-Jan | F | 510g | $400 |
Coral Glow Butter | C05-2018-02 | M | 100g | $300 |
Coral Glow Butter Enchi | C05-2018-01 | M | 100g | $400 |
Coral Glow Butter Enchi | C05-2018-03 | M | 100g | $400 |
Coral Glow Butter Enchi | C05-2018-04 | M | 100g | $400 |
Coral Glow Butter Enchi | C45-2017-01 | M | 195g | $400 |
Coral Glow Butter Enchi | C45-2017-01 | M | 180g | $400 |
Coral Glow Butter Enchi | C45-2017-03 | M | 180g | $400 |
Coral Glow YB Enchi | 203010 | M | 660g | $450 |
Enchi Mojave | C28-2017 | F | 450g | $150 |
Firefly Leopard | C32-2017 | M | 336g | $275 |
Firefly Mystic Banana | C54-2017-02 | M | 170g | $800 |
GHI Female | C15-2017-02 | F | 530g | $300 |
GHI Female | C15-2017-03 | F | 475g | $300 |
Leopard Mojave Pinstripe | C50-2017-01 | F | 180g | $250 |
Leopard Spotnose | C07-2018-01 | F | 60g | $350 |
Leopard Spotnose | C07-2018-02 | F | 60g | $350 |
Leopard Spotnose | C04-2018-05 | M | 115g | $350 |
Leopard Yellowbelly | C44-2017-01 | F | 270g | $350 |
Leopard Yellowbelly | C44-2017-02 | M | 245g | $250 |
Leopard Yellowbelly | C22-2017-01 | M | 305g | $250 |
Mojave Daddy Leopard | 16-Dec | F | 660g | $500 |
Mojave Daddy Leopard Spotnose | 16-Dec | F | 600g | $750 |
Pastel Enchi Vanilla | 17-Sep | F | 370g | $250 |
Pastel Lesser Pinstripe (Proven Breeder) | 13-Jan | F | 2900g | $700 |
Pastel Lesser Vanilla | 17-Sep | F | 325g | $250 |
Pastel Super Vanilla Lesser Enchi | 17-Sep | F | 650g | $1,250 |
Spider Toffino | 17-Feb | M | 725g | $300 |
Spotnose | C07-2018-03 | F | 60g | $100 |
Spotnose | C07-2018-03 | F | 60g | $100 |
Spotnose | C04-2018-01 | M | 110g | $75 |
Spotnose | C04-2018-06 | F | 115g | $100 |
Super Enchi | C05-2018-06 | F | 100g | $250 |
Super Enchi Coral Glow | C05-2018-05 | M | 100g | $650 |
Super Mojave (BEL) | 17-Jul | F | 785g | $550 |
Super Mojave (BEL) | 17-Jul | F | 770g | $550 |
Super Mojave (BEL) | 17-Jun | F | 880g | $550 |
Superfly Enchi Spotnose | C01-2018-04 | F | 225g | $750 |
Vanilla Cream Enchi Lesser | 16-Nov | F | 1000g | $800 |
Yellowbelly Enchi Pos Double Het Stripe TSK | C30-2017-04 | F | 300g | $150 |